<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>groogsblog &#187; Asides</title>
	<atom:link href="http://gregmaclellan.com/blog/category/asides/feed/" rel="self" type="application/rss+xml" />
	<link>http://gregmaclellan.com/blog</link>
	<description>stuff about anything</description>
	<lastBuildDate>Wed, 26 Oct 2011 14:04:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Google Charts</title>
		<link>http://gregmaclellan.com/blog/google-charts/</link>
		<comments>http://gregmaclellan.com/blog/google-charts/#comments</comments>
		<pubDate>Wed, 24 Sep 2008 02:17:34 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/?p=156</guid>
		<description><![CDATA[I just came across Google Charts API. This is basically a chart rendering engine that lives at Google, that you can use to render any piece of arbitrary data and display it. Very cool, and a quick and easy way to make nice looking charts, without having to install/buy a charting library.]]></description>
			<content:encoded><![CDATA[<p>I just came across <a href="http://code.google.com/apis/chart/">Google Charts API</a>. This is basically a chart rendering engine that lives at Google, that you can use to render any piece of arbitrary data and display it. Very cool, and a quick and easy way to make nice looking charts, without having to install/buy a charting library.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/google-charts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The power of jQuery</title>
		<link>http://gregmaclellan.com/blog/the-power-of-jquery/</link>
		<comments>http://gregmaclellan.com/blog/the-power-of-jquery/#comments</comments>
		<pubDate>Fri, 15 Aug 2008 13:22:33 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[Code]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/?p=121</guid>
		<description><![CDATA[Jeff Atwood made a post today talking about the benefits of coding using Javascript frameworks. It totally echos my own thoughts and experiences on it, namely that I used to hate writing client-side code because javascript was so terrible. After discovering first Prototype + Script.aculo.us, and then completely moving to jQuery, my outlook has completely [...]]]></description>
			<content:encoded><![CDATA[<p>Jeff Atwood made a post today talking about the benefits of <a href="http://www.codinghorror.com/blog/archives/001163.html">coding using Javascript frameworks</a>. It totally echos my own thoughts and experiences on it, namely that I used to hate writing client-side code because javascript was so terrible. After discovering first <a href="http://www.prototypejs.org/">Prototype</a> + <a href="http://script.aculo.us/">Script.aculo.us</a>, and then completely moving to <a href="http://jquery.com/">jQuery</a>, my outlook has completely changed. I really do enjoy writing client-side code now. It&#8217;s easy, and the results are among the most immediate real programming results you can get, because it runs right there in your browser. Using <a href="http://getfirebug.com">Firebug</a>, you can even test code interactively <i>while</i> you write it. </p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/the-power-of-jquery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great Error Messages</title>
		<link>http://gregmaclellan.com/blog/great-error-messages/</link>
		<comments>http://gregmaclellan.com/blog/great-error-messages/#comments</comments>
		<pubDate>Wed, 20 Sep 2006 17:19:48 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/great-error-messages/</guid>
		<description><![CDATA[Here are some great error messages that should remind programmers to put some effort into what they display, and always check for those impossible situations that can &#8220;never happen&#8221; &#8212; otherwise you, too, may find yourself lost at the subway station &#8220;Integer divide by 0&#8243;.]]></description>
			<content:encoded><![CDATA[<p>Here are some <a href="http://thedailywtf.com/forums/thread/90530.aspx">great error messages</a> that should remind programmers to put some effort into what they display, and always check for those impossible situations that can &#8220;never happen&#8221; &#8212; otherwise you, too, may find yourself lost at the subway station &#8220;Integer divide by 0&#8243;.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/great-error-messages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>World&#8217;s funniest joke</title>
		<link>http://gregmaclellan.com/blog/worlds-funniest-joke/</link>
		<comments>http://gregmaclellan.com/blog/worlds-funniest-joke/#comments</comments>
		<pubDate>Sat, 10 Jun 2006 22:06:07 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/worlds-funniest-joke/</guid>
		<description><![CDATA[The world&#8217;s funniest joke, according to science: A couple of New Jersey hunters are out in the woods when one of them falls to the ground. He doesn&#8217;t seem to be breathing, his eyes are rolled back in his head. The other guy whips out his cell phone and calls the emergency services. He gasps [...]]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://news.bbc.co.uk/1/hi/entertainment/5064020.stm">world&#8217;s funniest joke</a>, according to science: <font size="2"><em>A couple of New Jersey hunters are out in the woods when one of them falls to the ground. He doesn&#8217;t seem to be breathing, his eyes are rolled back in his head. The other guy whips out his cell phone and calls the emergency services. He gasps to the operator: &#8220;My friend is dead! What can I do?&#8221; The operator, in a calm soothing voice says: &#8220;Just take it easy. I can help. First, let&#8217;s make sure he&#8217;s dead.&#8221; There is a silence, then a shot is heard. The guy&#8217;s voice comes back on the line. He says: &#8220;OK, now what?&#8221;</em></font></p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/worlds-funniest-joke/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Expensive Speaker Cable</title>
		<link>http://gregmaclellan.com/blog/expensive-speaker-cable/</link>
		<comments>http://gregmaclellan.com/blog/expensive-speaker-cable/#comments</comments>
		<pubDate>Wed, 19 Apr 2006 18:31:22 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/expensive-speaker-cable/</guid>
		<description><![CDATA[Something that&#8217;s bugged me for a long time, and that I&#8217;ve been meaning to blog about, is overpriced speaker wire. I found an article someone had linked to in a thread about a certain brand of cables, and it really exactly echos what I wanted to say anyways. This particular piece is a review from [...]]]></description>
			<content:encoded><![CDATA[<p>Something that&#8217;s bugged me for a long time, and that I&#8217;ve been meaning to blog about, is <a href="http://www.monstercable.com/">overpriced speaker wire</a>. I found an article someone had linked to in a thread about a certain brand of cables, and it really exactly echos what I wanted to say anyways. This particular piece is a review from 1983, but certainly still valid: <a href="http://www.roger-russell.com/wire/wire.htm#reviewdares">Stereo review dares to tell the truth</a>. The rest of the page is also very good, so have a read through. <strong>Fair warning: </strong>if you paid a signifigant chunk of change for your cables, you may not want to read this review. After all, <em>ignorance is bliss</em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/expensive-speaker-cable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hockey Monkey</title>
		<link>http://gregmaclellan.com/blog/the-hockey-monkey/</link>
		<comments>http://gregmaclellan.com/blog/the-hockey-monkey/#comments</comments>
		<pubDate>Fri, 14 Apr 2006 03:47:27 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Music]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/the-hockey-monkey/</guid>
		<description><![CDATA[I was sitting here watching TV, and this amazingly great song (video link) came on as the theme song to some show called The Loop. If you haven&#8217;t before, check out The Zambonis!]]></description>
			<content:encoded><![CDATA[<p>I was sitting here watching TV, and this <a href="http://www.thezambonis.com/media/hockey_monkey.mov">amazingly great song</a> (video link) came on as the theme song to some show called <a title="Fox Broadcasting Company: The Loop" href="http://www.fox.com/theloop/">The Loop</a>. If you haven&#8217;t before, check out <a title="North American's Favourite All-Hockey Band" href="http://www.thezambonis.com/">The Zambonis</a>!</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/the-hockey-monkey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.thezambonis.com/media/hockey_monkey.mov" length="1721025" type="video/quicktime" />
		</item>
		<item>
		<title>Puzzle + Alarm Clock</title>
		<link>http://gregmaclellan.com/blog/puzzle-alarm-clock/</link>
		<comments>http://gregmaclellan.com/blog/puzzle-alarm-clock/#comments</comments>
		<pubDate>Fri, 03 Mar 2006 04:14:15 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/puzzle-alarm-clock/</guid>
		<description><![CDATA[The alarm clock goes off, and pops 4 puzzle pieces into the air, and won&#8217;t shut up until you reassemble them. Seems like a neat idea, but I have a feeling all it would teach me is how to do puzzles in my half-sleep..]]></description>
			<content:encoded><![CDATA[<p>The alarm clock goes off, and pops <a href="http://us.gizmodo.com/gadgets/gadgets/puzzle-alarm-clock-presents-mild-challenge-wakes-you-up-157999.php">4 puzzle pieces</a> into the air, and won&#8217;t shut up until you reassemble them. Seems like a neat idea, but I have a feeling all it would teach me is how to do puzzles in my half-sleep..</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/puzzle-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Camera Tips</title>
		<link>http://gregmaclellan.com/blog/digital-camera-tips/</link>
		<comments>http://gregmaclellan.com/blog/digital-camera-tips/#comments</comments>
		<pubDate>Fri, 27 Jan 2006 18:31:06 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/digital-camera-tips/</guid>
		<description><![CDATA[Two great sites with some good (digitial) camera stuff: How to hold a camera steady, and How to take product pictures. Lots of people have digital cameras nowadays, but not many people really know how to use them (yes, there is slightly more to it than pushing the button).]]></description>
			<content:encoded><![CDATA[<p>Two great sites with some good (digitial) camera stuff: <a href="http://www.digicamhelp.com/how-to-hold-a-digital-camera/index.htm">How to hold a camera steady</a>, and <a href="http://www.digitalcamerareview.com/default.asp?newsID=2693">How to take product pictures</a>. Lots of people have digital cameras nowadays, but not many people <em>really </em>know how to use them (yes, there is slightly more to it than pushing the button).</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/digital-camera-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Axbo Alarm Clock</title>
		<link>http://gregmaclellan.com/blog/axbo-alarm-clock/</link>
		<comments>http://gregmaclellan.com/blog/axbo-alarm-clock/#comments</comments>
		<pubDate>Tue, 24 Jan 2006 16:00:16 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Sleep]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/axbo-alarm-clock/</guid>
		<description><![CDATA[As an update to a previous entry I made about sleep cycles, it seems that someone did as I suggested and developed an alarm clock with a wireless wristband that monitors your sleep. It&#8217;s a bit pricey, at $244 US, but if that&#8217;s what good sleep is worth to you, then maybe it&#8217;s worthwhile. Doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>As an update to a previous entry I made about <a href="http://gregmaclellan.com/blog/never-enough-sleep/">sleep cycles</a>, it seems that someone did as I suggested and developed an <a href="http://www.hiptechblog.com/2006/01/24/axbo-alarm-clock-helps-you-wake-up-feeling-refreshed/">alarm clock with a wireless wristband that monitors your sleep</a>. It&#8217;s a bit pricey, at $244 US, but if that&#8217;s what good sleep is worth to you, then maybe it&#8217;s worthwhile. Doesn&#8217;t seem to actually be available just yet though.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/axbo-alarm-clock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Testing asides</title>
		<link>http://gregmaclellan.com/blog/testing-asides/</link>
		<comments>http://gregmaclellan.com/blog/testing-asides/#comments</comments>
		<pubDate>Sat, 07 Jan 2006 05:33:49 +0000</pubDate>
		<dc:creator>groogs</dc:creator>
				<category><![CDATA[Asides]]></category>

		<guid isPermaLink="false">http://gregmaclellan.com/blog/testing-asides/</guid>
		<description><![CDATA[Just wanted to try implementing &#8220;asides&#8220;, as described by one of the creators of wordpress. Hopefully they&#8217;ll let me make more frequent updates, without feeling compelled to writing a full article. This is part of my upgrade to WordPress 2.0, which has already caused me some grief, including finding a couple bugs.]]></description>
			<content:encoded><![CDATA[<p>Just wanted to try implementing &#8220;<a href="http://photomatt.net/2004/05/19/asides/">asides</a>&#8220;, as described by one of the creators of wordpress. Hopefully they&#8217;ll let me make more frequent updates, without feeling compelled to writing a full article. This is part of my upgrade to <a href="http://wordpress.org">WordPress 2.0</a>, which has already caused me some grief, including finding a couple bugs.</p>
]]></content:encoded>
			<wfw:commentRss>http://gregmaclellan.com/blog/testing-asides/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

